PRODUCT SELECTION / DC CHARGING
240kW DC Charger
A floor-standing 240kW DC charging product for commercial sites with project-specific electrical requirements.
Product presentation. Final configuration is confirmed with the quotation.PROJECT EQUIPMENT
Product at a glance.
- Catalog power designation
- 240kW
- Equipment family
- DC charging equipment
Email saleswk19910907@gmail.com
Phone+86 181 0519 3636
SOURCE SPECIFICATIONS
Technical specifications
Specifications as listed in the original material. Final configuration is subject to the agreed quotation.
| Parameter | Source value |
|---|---|
| Model | DC-240KW |
| Input voltage | 380V AC ±20% |
| Frequency range | 50Hz / 60Hz |
| Output voltage | 1000V DC |
| Rated current | 240A DC |
| Maximum output power | 240kW |
| Connector quantity | 2 |
| Charging operation / optional features | Card / QR code / POS terminal / OCPP (optional) |
| Network connection | RJ45 / 4G |
| Display | 7-inch |
| Dielectric strength | ≥2000V |
| Ingress protection | IP54 |
| Noise | <75dB |
| Current regulation accuracy | ≤±1% |
| Voltage regulation accuracy | ≤±0.5% |
| Output current error | ≤±1% |
| Output voltage error | ≤±0.5% |
| Operating temperature | −20 to 50°C |
| Storage temperature | −20 to 70°C |
| Connector type | GB/T20234.2-2015 Type C / CCS1 / CCS2 |
| Energy metering | Energy meter |
| Reliability | 50000h |
| Protection functions | Over/undervoltage, short circuit, overload, leakage and surge protection |
| Mounting | Floor-standing |
| Enclosure material | Sheet metal |
| Charging cable length | 5m; custom length available |
Where this product fits
Commercial and fleet charging projects, subject to matching the exact equipment configuration, vehicle requirements and electrical capacity.
Prepare the right configuration
Include the destination country, installation location, vehicle or load requirements, expected quantity and project schedule. Request the exact model datasheet, electrical configuration, applicable documentation, lead time and commercial terms with the quotation.
Explore the complete product selection or prepare an inquiry for 240kW DC Charger.
LET’S DEFINE YOUR PROJECT
A better charging project
starts with the right questions.
Tell us the destination market, site type and charging requirements.